http://www.wycc2012.com/pairs_results.html
136 Players
136 Players
source: en.mcs.uz
1 | + Abdusattorov Nodirbek | 1949 | Uzbekistan | 10 | 0.0 | 73.0 | 77.0 | 11 | U08-Open | ||
2 | + Uzumcu Ahmet Utku | 1593 | Turkey | 9.5 | 0.0 | 68.0 | 71.5 | 11 | U08-Open | ||
3 | + Shen Christopher | 0 | Usa | 8.5 | 0.0 | 70.5 | 74.5 | 11 | U08-Open | ||
4 | + Tsoi Dmitry | 1853 | Russia | 8 | 0.0 | 73.5 | 78.0 | 11 | U08-Open | ||
5 | + Ciccoli Theo | 1618 | France | 8 | 0.0 | 70.5 | 76.0 | 11 | U08-Open | ||
6 | + Yang Yuhang | 0 | China | 8 | 0.0 | 70.0 | 73.5 | 11 | U08-Open | ||
7 | + Lye Lik Zang | 1504 | Malaysia | 8 | 0.0 | 67.5 | 71.5 | 11 | U08-Open | ||
8 | + Verma Aditya | 1565 | England | 8 | 0.0 | 64.0 | 68.0 | 11 | U08-Open | ||
9 | + Rood Ben | 0 | Usa | 8 | 0.0 | 60.0 | 63.0 | 11 | U08-Open | ||
10 | + Perkins Joaquin K | 0 | Usa | 8 | 0.0 | 56.0 | 60.0 | 11 | U08-Open | ||
11 | + Chor Kevin | 0 | Usa | 7.5 | 0.0 | 70.0 | 75.0 | 11 | U08-Open | ||
12 | + Batjargal Irmuuntulga | 0 | Mongolia | 7.5 | 0.0 | 69.5 | 73.5 | 11 | U08-Open | ||
13 | + Kushagra Mohan | 1486 | India | 7.5 | 0.0 | 69.0 | 73.5 | 11 | U08-Open | ||
14 | FM | + Kacharava Nikoloz | 0 | Georgia | 7.5 | 0.0 | 64.5 | 68.0 | 11 | U08-Open | |
15 | + Nogerbek Kazybek | 0 | Kazakhstan | 7.5 | 0.0 | 63.0 | 67.5 | 11 | U08-Open | ||
16 | + Turgut Aydin | 0 | Usa | 7.5 | 0.0 | 63.0 | 66.0 | 11 | U08-Open | ||
17 | + Tsog-Ochir Tengis | 0 | Mongolia | 7.5 | 0.0 | 60.5 | 63.0 | 11 | U08-Open | ||
18 | FM | + Stoyanov Tsvetan | 1688 | Bulgaria | 7 | 0.0 | 70.0 | 74.5 | 11 | U08-Open | |
19 | + Praggnanandhaa R | 1535 | India | 7 | 0.0 | 68.0 | 72.5 | 11 | U08-Open | ||
20 | + Nguyen Tan | 0 | Usa | 7 | 0.0 | 66.0 | 72.0 | 11 |
Nessun commento:
Posta un commento