http://www.wycc2012.com/pairs_results.html
91 Players
91 Players
Asadi Motahare
1 | + Asadi Motahare | 0 | Iran | 10.5 | 0.0 | 71.0 | 75.0 | 11 | U08-Girls | ||
2 | + Tereshechkina Taisiya | 1642 | Russia | 9 | 0.0 | 70.0 | 73.0 | 11 | U08-Girls | ||
3 | + Juhasz Judit | 1710 | Hungary | 8.5 | 0.0 | 71.5 | 76.5 | 11 | U08-Girls | ||
4 | + Jiang Tiantian | 0 | China | 8 | 0.0 | 68.0 | 73.0 | 11 | U08-Girls | ||
5 | + Lehaci Miruna-Daria | 1445 | Romania | 8 | 0.0 | 64.0 | 67.5 | 11 | U08-Girls | ||
6 | + Khegai Yulia | 0 | Uzbekistan | 8 | 0.0 | 63.0 | 63.5 | 11 | U08-Girls | ||
7 | + Biran Anastasiya | 0 | Belarus | 8 | 0.0 | 62.0 | 66.0 | 11 | U08-Girls | ||
8 | + Zhu Harmony | 0 | Canada | 7.5 | 0.0 | 74.5 | 79.5 | 11 | U08-Girls | ||
9 | WCM | + Ismayil Malak | 0 | Azerbaijan | 7.5 | 0.0 | 74.0 | 78.5 | 11 | U08-Girls | |
10 | WFM | + Assaubayeva Bibissara | 1698 | Kazakhstan | 7.5 | 0.0 | 73.5 | 78.0 | 11 | U08-Girls | |
11 | + Piao Yuanjing | 0 | China | 7.5 | 0.0 | 70.5 | 75.5 | 11 | U08-Girls | ||
12 | + Bhagyashree Patil | 1485 | India | 7.5 | 0.0 | 67.5 | 72.5 | 11 | U08-Girls | ||
13 | + Kutyanina Mariya | 0 | Russia | 7.5 | 0.0 | 65.0 | 69.0 | 11 | U08-Girls | ||
14 | + Dommalapati Aasa | 0 | Usa | 7 | 0.0 | 72.5 | 77.5 | 11 | U08-Girls | ||
15 | + Goh Jie Yi | 0 | Malaysia | 7 | 0.0 | 70.5 | 74.5 | 11 | U08-Girls | ||
16 | + Lomaia Diana | 0 | Georgia | 7 | 0.0 | 66.5 | 71.5 | 11 | U08-Girls | ||
17 | + Antezana Ariana | 0 | Bolivia | 7 | 0.0 | 64.5 | 68.5 | 11 | U08-Girls | ||
18 | + Caglar Sila | 0 | Turkey | 7 | 0.0 | 62.5 | 66.5 | 11 | U08-Girls | ||
19 | + Niranjana Aishwarya Dass B | 1246 | India | 6.5 | 0.0 | 73.5 | 77.0 | 11 | U08-Girls | ||
20 | + Rattray Jessica A | 0 | Usa | 6.5 | 0.0 | 69.5 | 74.5 | 11 |
Nessun commento:
Posta un commento