http://www.wycc2012.com/pairs_results.html
124 Players
124 Players
Urii Eliseev
1 | IM | + Eliseev Urii | 2495 | Russia | 9 | 0.0 | 73.5 | 79.5 | 11 | U16-Open | |
2 | FM | + Girish A. Koushik | 2367 | India | 8.5 | 0.0 | 72.0 | 78.0 | 11 | U16-Open | |
3 | IM | + Chigaev Maksim | 2457 | Russia | 8 | 0.0 | 71.5 | 76.5 | 11 | U16-Open | |
4 | FM | + Harutyunian Tigran K. | 2334 | Armenia | 8 | 0.0 | 71.0 | 75.5 | 11 | U16-Open | |
5 | + Ladva Ottomar | 2224 | Estonia | 8 | 0.0 | 66.5 | 68.5 | 11 | U16-Open | ||
6 | IM | + Wagner Dennis | 2456 | Germany | 7.5 | 0.0 | 75.5 | 81.0 | 11 | U16-Open | |
7 | FM | + Alekseenko Kirill | 2434 | Russia | 7.5 | 0.0 | 73.5 | 78.5 | 11 | U16-Open | |
8 | + Narayanan S.L | 2350 | India | 7.5 | 0.0 | 72.5 | 77.5 | 11 | U16-Open | ||
9 | FM | + Bortnyk Olexandr | 2368 | Ukraine | 7.5 | 0.0 | 72.0 | 78.0 | 11 | U16-Open | |
10 | FM | + Sanzhaev Darsen | 2319 | Russia | 7.5 | 0.0 | 69.0 | 73.5 | 11 | U16-Open | |
11 | + Neef Maximilian | 2132 | Germany | 7.5 | 0.0 | 68.5 | 73.5 | 11 | U16-Open | ||
12 | + Fang Yan | 2289 | China | 7.5 | 0.0 | 65.5 | 69.5 | 11 | U16-Open | ||
13 | FM | + Kowsarinia Amir | 2262 | Iran | 7.5 | 0.0 | 64.0 | 68.5 | 11 | U16-Open | |
14 | FM | + Ebeling Daniel | 2359 | Finland | 7.5 | 0.0 | 62.5 | 67.0 | 11 | U16-Open | |
15 | FM | + Tran Tuan Minh | 2246 | Vietnam | 7.5 | 0.0 | 61.0 | 65.5 | 11 | U16-Open | |
16 | + Amstadt Aron | 2273 | Hungary | 7.5 | 0.0 | 61.0 | 65.5 | 11 | U16-Open | ||
17 | FM | + Grib Roman | 2332 | Belarus | 7 | 0.0 | 69.5 | 74.5 | 11 | U16-Open | |
18 | + Petrov Nikita | 2309 | Russia | 7 | 0.0 | 65.0 | 70.0 | 11 | U16-Open | ||
19 | FM | + Georgiadis Nico | 2388 | Switzerland | 7 | 0.0 | 65.0 | 69.5 | 11 | U16-Open | |
20 | + Carow Johannes | 2259 | Germany | 7 | 0.0 | 64.5 | 69.0 | 11 | U16-Open | ||
21 | + Nasuta Grzegorz | 2256 | Poland | 7 | 0.0 | 63.5 | 67.5 | 11 | U16-Open | ||
22 | + Reshef Omer | 2228 | Israel | 7 | 0.0 | 63.5 | 66.5 | 11 | U16-Open | ||
23 | FM | + Studer Noel | 2282 | Switzerland | 7 | 0.0 | 63.0 | 67.5 | 11 | U16-Open | |
24 | CM | + Koksal Ege | 2182 | Turkey | 7 | 0.0 | 62.0 | 66.5 | 11 |
Nessun commento:
Posta un commento