80 Players source: http://www.wycc2012.com/pairs_results.html
Aleksandra Goryachkina
1 | WGM | + Goryachkina Aleksandra | 2378 | Russia | 9.5 | 0.0 | 71.5 | 75.5 | 11 | U18-Girls | |
2 | WIM | + Schut Lisa | 2281 | Netherland | 8.5 | 0.0 | 68.5 | 73.0 | 11 | U18-Girls | |
3 | + Severina Maria | 2196 | Russia | 8 | 0.0 | 72.0 | 77.0 | 11 | U18-Girls | ||
4 | WIM | + Nguyen Thi Mai Hung | 2269 | Vietnam | 8 | 0.0 | 65.5 | 70.0 | 11 | U18-Girls | |
5 | WIM | + Varga Klara | 2191 | Hungary | 8 | 0.0 | 65.5 | 69.5 | 11 | U18-Girls | |
6 | WIM | + Brunello Marina | 2248 | Italia | 7.5 | 0.0 | 68.0 | 72.5 | 11 | U18-Girls | |
7 | WFM | + Qiu Mengjie | 2069 | China | 7.5 | 0.0 | 62.0 | 66.5 | 11 | U18-Girls | |
8 | WFM | + Asgarizadeh Minoo | 2106 | Iran | 7 | 0.0 | 75.0 | 80.0 | 11 | U18-Girls | |
9 | WFM | + Chumpitaz Ann | 2219 | Peru | 7 | 0.0 | 73.5 | 77.0 | 11 | U18-Girls | |
10 | WIM | + Efroimski Marsel | 2168 | Israel | 7 | 0.0 | 69.5 | 74.0 | 11 | U18-Girls | |
11 | WIM | + Enkhtuul Altanulzii | 2134 | Mongolia | 7 | 0.0 | 67.5 | 72.0 | 11 | U18-Girls | |
12 | FM | + Pustovoitova Daria | 2269 | Russia | 7 | 0.0 | 65.5 | 69.5 | 11 | U18-Girls | |
13 | + Kurbonboyeva Sarvinoz | 2111 | Uzbekistan | 7 | 0.0 | 65.0 | 70.5 | 11 | U18-Girls | ||
14 | + Klek Hanna-Marie | 2254 | Germany | 7 | 0.0 | 63.0 | 67.5 | 11 | U18-Girls | ||
15 | WFM | + Gevorgyan Maria | 2058 | Armenia | 7 | 0.0 | 63.0 | 66.5 | 11 | U18-Girls | |
16 | WGM | + Arabidze Meri | 2391 | Georgia | 6.5 | 0.0 | 71.0 | 77.0 | 11 | U18-Girls | |
17 | WFM | + Lach Aleksandra | 2170 | Poland | 6.5 | 0.0 | 68.0 | 73.5 | 11 | U18-Girls | |
18 | WFM | + Saranya J | 2166 | India | 6.5 | 0.0 | 65.5 | 70.0 | 11 | U18-Girls | |
19 | + Ibrahimova Sabina | 2118 | Azerbaijan | 6.5 | 0.0 | 65.5 | 69.5 | 11 | U18-Girls | ||
20 | WIM | + Hakimifard Ghazal | 2274 | Iran | 6.5 | 0.0 | 62.0 | 66.5 | 11 |
Nessun commento:
Posta un commento