http://www.wycc2012.com/pairs_results.html
150 Players
150 Players
Troff Kayden
source: lizzyknowsall.blogspot.com
1 | FM | + Troff Kayden W | 2350 | Usa | 9 | 1.0 | 68.0 | 73.0 | 11 | U14-Open | |
2 | FM | + Aravindh Chithambaram Vr. | 2311 | India | 9 | 0.0 | 70.5 | 76.5 | 11 | U14-Open | |
3 | IM | + Wang Richard | 2356 | Canada | 8.5 | 0.0 | 69.5 | 75.5 | 11 | U14-Open | |
4 | + Saiyn Zhanat | 2197 | Kazakhstan | 8.5 | 0.0 | 66.0 | 70.0 | 11 | U14-Open | ||
5 | CM | + Petrosyan Manuel | 2281 | Armenia | 8.5 | 0.0 | 64.5 | 69.0 | 11 | U14-Open | |
6 | + Sibashvili Giorgi | 2200 | Georgia | 8 | 0.0 | 74.5 | 80.0 | 11 | U14-Open | ||
7 | FM | + Bellahcene Bilel | 2354 | France | 8 | 0.0 | 71.0 | 75.5 | 11 | U14-Open | |
8 | IM | + Donchenko Alexander | 2409 | Germany | 8 | 0.0 | 70.5 | 75.5 | 11 | U14-Open | |
9 | + Bai Jinshi | 2288 | China | 8 | 0.0 | 68.0 | 73.5 | 11 | U14-Open | ||
10 | + Kozionov Kirill | 2263 | Russia | 8 | 0.0 | 65.5 | 70.0 | 11 | U14-Open | ||
11 | + Minko Vladimir | 2307 | Russia | 7.5 | 0.0 | 73.0 | 78.5 | 11 | U14-Open | ||
12 | CM | + Wang Yi Ye | 2112 | China | 7.5 | 0.0 | 73.0 | 77.5 | 11 | U14-Open | |
13 | + Paravyan David | 2285 | Russia | 7.5 | 0.0 | 72.5 | 76.5 | 11 | U14-Open | ||
14 | FM | + Sanal Vahap | 2397 | Turkey | 7.5 | 0.0 | 71.5 | 75.5 | 11 | U14-Open | |
15 | + Gajek Radoslaw | 2250 | Poland | 7.5 | 0.0 | 71.0 | 76.5 | 11 | U14-Open | ||
16 | + Karthikeyan Murali | 2329 | India | 7.5 | 0.0 | 69.0 | 74.5 | 11 | U14-Open | ||
17 | + Mousavi Seyed Khalil | 2254 | Iran | 7.5 | 0.0 | 64.0 | 68.5 | 11 | U14-Open | ||
18 | + Gu Christopher | 2283 | Usa | 7.5 | 0.0 | 64.0 | 68.5 | 11 | U14-Open | ||
19 | CM | + Azarya Jodi Setyaki | 2045 | Indonesia | 7.5 | 0.0 | 59.5 | 63.5 | 11 | U14-Open | |
20 | + Repka Christopher | 2258 | Slovakia | 7 | 0.0 | 74.0 | 79.5 | 11 |
Nessun commento:
Posta un commento