http://www.wycc2012.com/pairs_results.html
150 Players
150 Players
Nguyen Anh Khoi
1 | FM | + Nguyen Anh Khoi | 1923 | Vietnam | 11 | 0.0 | 76.0 | 81.0 | 11 | U10-Open | |
2 | CM | + Sargsyan Shant | 1847 | Armenia | 9 | 0.0 | 79.0 | 82.0 | 11 | U10-Open | |
3 | FM | + Ram Aravind L N | 1983 | India | 8.5 | 0.0 | 74.5 | 80.0 | 11 | U10-Open | |
4 | FM | + Gadimbayli Abdulla | 1921 | Azerbaijan | 8.5 | 0.0 | 71.5 | 75.0 | 11 | U10-Open | |
5 | CM | + Shevchenko Kirill | 1945 | Ukraine | 8.5 | 0.0 | 65.0 | 70.5 | 11 | U10-Open | |
6 | + Ivic Velimir | 1892 | Srbia | 8 | 0.0 | 76.5 | 81.5 | 11 | U10-Open | ||
7 | + Matviishen Viktor | 1981 | Ukraine | 8 | 0.0 | 76.5 | 81.0 | 11 | U10-Open | ||
8 | + Zhao Chenxi | 0 | China | 8 | 0.0 | 70.0 | 74.5 | 11 | U10-Open | ||
9 | + Lomasov Semen | 2030 | Russia | 8 | 0.0 | 67.0 | 72.5 | 11 | U10-Open | ||
10 | + Oboladze Luka | 1678 | Georgia | 8 | 0.0 | 63.5 | 67.5 | 11 | U10-Open | ||
11 | + Vokhidov Shamsiddin | 1832 | Uzbekistan | 8 | 0.0 | 62.0 | 66.5 | 11 | U10-Open | ||
12 | + Davtyan Artur | 1668 | Armenia | 8 | 0.0 | 60.0 | 63.0 | 11 | U10-Open | ||
13 | + Esipenko Andrey | 2120 | Russia | 7.5 | 0.0 | 78.0 | 83.5 | 11 | U10-Open | ||
14 | + Iniyan P | 1863 | India | 7.5 | 0.0 | 70.0 | 75.0 | 11 | U10-Open | ||
15 | + Zhalmakhanov Ramazan | 1916 | Kazakhstan | 7.5 | 0.0 | 69.5 | 75.0 | 11 | U10-Open | ||
16 | CM | + Kumar Aravind | 1944 | Usa | 7.5 | 0.0 | 68.0 | 73.5 | 11 | U10-Open | |
17 | + Sedykh Egor | 1821 | Russia | 7.5 | 0.0 | 68.0 | 72.5 | 11 | U10-Open | ||
18 | CM | + Aslanov Farid | 1749 | Azerbaijan | 7.5 | 0.0 | 68.0 | 72.0 | 11 | U10-Open | |
19 | + Shemyakin Valeriy | 1945 | Ukraine | 7.5 | 0.0 | 67.5 | 72.5 | 11 | U10-Open | ||
20 | + Sidorov Anton | 1843 | Russia | 7.5 | 0.0 | 56.5 | 60.5 | 11 |
Nessun commento:
Posta un commento