http://www.wycc2012.com/pairs_results.html
105 Players
105 Players
Anna Styazhkina
1 | WFM | + Styazhkina Anna | 2113 | Russia | 9 | 1.0 | 75.5 | 80.5 | 11 | U16-Girls | |
2 | + Rodionova Polina | 2040 | Russia | 9 | 0.0 | 69.5 | 73.5 | 11 | U16-Girls | ||
3 | WFM | + Xiao Yiyi | 2136 | China | 8.5 | 0.0 | 72.5 | 78.0 | 11 | U16-Girls | |
4 | WIM | + Saduakassova Dinara | 2297 | Kazakhstan | 8.5 | 0.0 | 71.5 | 76.5 | 11 | U16-Girls | |
5 | + Lei Tingjie | 2231 | China | 8 | 0.0 | 75.0 | 79.0 | 11 | U16-Girls | ||
6 | + Imnadze Nato | 2070 | Georgia | 8 | 0.0 | 67.5 | 71.0 | 11 | U16-Girls | ||
7 | WIM | + Khademalsharieh Sarasadat | 2303 | Iran | 8 | 0.0 | 65.5 | 69.5 | 11 | U16-Girls | |
8 | WFM | + Osmanodja Filiz | 2206 | Germany | 8 | 0.0 | 64.5 | 69.0 | 11 | U16-Girls | |
9 | WFM | + Bivol Alina | 2172 | Russia | 7.5 | 0.0 | 75.5 | 79.5 | 11 | U16-Girls | |
10 | WIM | + Nicolas Zapata Irene | 2201 | Spain | 7.5 | 0.0 | 73.0 | 78.5 | 11 | U16-Girls | |
11 | + Nandhidhaa Pv | 2166 | India | 7.5 | 0.0 | 67.0 | 72.5 | 11 | U16-Girls | ||
12 | + Gu Tianlu | 1889 | China | 7.5 | 0.0 | 64.0 | 68.0 | 11 | U16-Girls | ||
13 | WFM | + Belova Olga | 2130 | Russia | 7 | 0.0 | 66.5 | 71.5 | 11 | U16-Girls | |
14 | + Dragieva Denitza | 2027 | Bulgaria | 7 | 0.0 | 65.0 | 68.5 | 11 | U16-Girls | ||
15 | + Gaboyan Susanna | 1976 | Armenia | 7 | 0.0 | 63.0 | 66.5 | 11 | U16-Girls | ||
16 | + Bellaiche Elise | 1976 | France | 7 | 0.0 | 62.5 | 67.0 | 11 | U16-Girls | ||
17 | WCM | + Azman Hisham Nur Nabila | 1926 | Malaysia | 7 | 0.0 | 61.5 | 62.0 | 11 | U16-Girls | |
18 | WFM | + Visanescu Daria-Ioana | 2060 | Romania | 7 | 0.0 | 60.5 | 64.5 | 11 | U16-Girls | |
19 | + Ivanova Simoneta | 2016 | Bulgaria | 7 | 0.0 | 60.5 | 64.0 | 11 | U16-Girls | ||
20 | + Serefidou Despina | 1927 | Greece | 7 | 0.0 | 56.0 | 60.0 | 11 | U16-Girls | ||
21 | + Goli Lasya | 1961 | India | 6.5 | 0.0 | 69.0 | 73.5 | 11 | U16-Girls | ||
22 | + Tantsiura Maria | 2189 | Ukraine | 6.5 | 0.0 | 68.5 | 72.5 | 11 | U16-Girls | ||
23 | + Akopova Anna | 2000 | Russia | 6.5 | 0.0 | 64.0 | 67.5 | 11 | U16-Girls | ||
24 | + Amrayeva Aytan | 1990 | Azerbaijan | 6.5 | 0.0 | 63.0 | 66.5 | 11 | U16-Girls | ||
25 | WFM | + Tereshechkina Maya | 2124 | Russia | 6.5 | 0.0 | 61.5 | 66.5 | 11 | U16-Girls | |
26 | + Shamatava Ana | 2072 | Georgia | 6.5 | 0.0 | 60.0 | 63.5 | 11 | U16-Girls | ||
27 | + Regam Jessica | 1969 | Usa | 6.5 | 0.0 | 59.5 | 62.5 | 11 | U16-Girls | ||
28 | WFM | + Navrotescu Andreea-Cristiana | 2133 | France | 6.5 | 0.0 | 59.0 | 62.5 | 11 | U16-Girls | |
29 | + Mukhit Aisezym | 2072 | Kazakhstan | 6.5 | 0.0 | 58.0 | 62.0 | 11 | U16-Girls | ||
30 | + Horvath Ilona Klara | 1846 | Hungary | 6.5 | 0.0 | 57.5 | 62.0 | 11 | U16-Girls | ||
31 | WFM | + Paredes Bustamante Paula | 1946 | Peru | 6.5 | 0.0 | 56.5 | 59.5 | 11 | U16-Girls | |
32 | + Nevioselaya Maria | 2065 | Belarus | 6 | 0.0 | 72.0 | 76.5 | 11 | U16-Girls | ||
33 | + Utiatskaja Irina | 2038 | Russia | 6 | 0.0 | 70.0 | 74.0 | 11 | U16-Girls | ||
34 | + Hakimifard Raana | 1954 | Iran | 6 | 0.0 | 67.5 | 71.5 | 11 | U16-Girls | ||
35 | WCM | + Cemhan Kardelen | 2037 | Turkey | 6 | 0.0 | 64.5 | 69.0 | 11 |
Nessun commento:
Posta un commento